Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Manning Dr 4 2 3,549 $799,000 $225 0 days
125 Robin Forest Dr 3 3 2,688 $385,000 $143 9 days
201 Bramblewood Cir W 6 4 4,058 $699,990 $172 15 days
175 Hulon Greene Pl Unit 12 2 2 1,184 $176,000 $148 75 days
121 Edgewater 2 2 1,065 $139,900 $131 286 days
121 Congaree Park Dr 4 5 6,270 $3,750,000 $598 61 days
1802 Pine St 4 4 3,502 $560,000 $159 119 days
105 Marilyn Ln 3 2 1,696 $265,000 $156 76 days
633 Edgewater Ln 2 2 1,065 $140,000 $131 273 days
Average: 3.3 2.9 2,786 $768,321 $207 102 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1520 Redwood Dr 3 2 1,716 $210,000 $122 4 days
203 Holly Ridge Ln 5 4 4,924 $775,000 $157 6 days
1736 Mcswain Dr 4 4 3,282 $699,000 $212 53 days
4065 Venetian Rd 3 3 3,752 $424,000 $113 123 days
Average: 3.8 3.2 3,418 $527,000 $151 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4