Sign up to stay up to date on the Hopkins Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Goose Branch Dr 3 3 1,404 $249,900 $177 1 day
484 Wisteria Walk Way 3 3 1,418 $218,000 $153 1 day
486 Wisteria Walk Way 3 3 1,418 $218,000 $153 1 day
804 Gatestone Ln 4 3 1,948 $235,420 $120 1 day
2044 Grovefield Dr 5 3 2,361 $309,835 $131 1 day
3644 Leesburg Rd 4 2 1,291 $250,000 $193 2 days
649 Marbled Teal Ln 3 3 1,404 $231,990 $165 2 days
208 Turning Leaf Dr 3 2 1,200 $199,900 $166 2 days
96 Toms Creek Ct 4 2 1,004 $180,000 $179 3 days
1063 Myers Farm Rd 3 3 2,110 $299,900 $142 5 days
1067 Myers Farm Rd 4 3 2,046 $287,900 $140 5 days
1057 Myers Farm Rd 4 3 2,046 $284,900 $139 5 days
234 Kingfield Dr 4 3 2,224 $289,145 $130 5 days
420 Greenlake Dr 3 1 1,288 $134,900 $104 5 days
2055 Grovefield Dr 5 3 2,361 $312,835 $132 5 days
9 Jackson Mills Ct 4 4 3,070 $329,900 $107 5 days
646 Marbled Teal Ln 5 3 2,334 $285,290 $122 5 days
1059 Myers Farm Rd 5 3 2,505 $319,900 $127 7 days
1053 Myers Farm Rd 4 3 2,505 $313,900 $125 7 days
240 Gusty Ln 3 2 1,200 $192,000 $160 8 days
1069 Myers Farm Rd 3 3 1,890 $284,900 $150 7 days
1049 Myers Farm Rd 3 3 1,890 $284,900 $150 7 days
1043 Myers Farm Rd 3 3 1,890 $282,900 $149 7 days
1047 Myers Farm Rd 4 3 2,325 $299,900 $128 8 days
1039 Myers Farm Rd 3 3 2,325 $307,900 $132 8 days
642 Marbled Teal Ln 4 3 1,857 $254,990 $137 9 days
305 Lingonberry Dr 4 3 2,252 $259,900 $115 11 days
113 Jay St 3 2 1,120 $117,500 $104 13 days
217 Acie Ave 3 2 1,008 $140,000 $138 14 days
480 Wisteria Walk Way 3 3 1,418 $218,000 $153 14 days
2049 Grovefield Dr 4 2 1,498 $277,500 $185 15 days
231 Kingfield Dr 5 3 2,400 $300,545 $125 18 days
324 Keystone Dr 3 3 1,907 $225,000 $117 20 days
233 Alexander Pointe Dr Unit 1 3 2 2,200 $244,500 $111 28 days
647 Marbled Teal Ln 4 3 2,075 $269,900 $130 22 days
212 Savannah Wood Rd 4 3 2,046 $285,000 $139 26 days
352 Tartan Rd 3 3 1,648 $242,088 $146 26 days
826 Soaring Free Ln 3 3 1,454 $202,790 $139 26 days
239 Kingfield Dr 3 3 1,939 $273,425 $141 27 days
276 Bevington Brook Ln 4 2 1,764 $285,000 $161 27 days
824 Soaring Free Ln 3 3 1,454 $205,790 $141 28 days
101 Saskatoon Dr 4 3 1,420 $225,000 $158 28 days
190 Kingfield Dr 3 2 1,725 $259,900 $150 30 days
900 Cedar Cave Dr 3 2 1,392 $241,990 $173 34 days
653 Marbled Teal Ln 3 2 1,700 $265,232 $156 34 days
2247 S Partridge Cir 3 2 1,295 $174,900 $135 34 days
822 Soaring Free Ln 3 3 1,454 $199,590 $137 34 days
816 Soaring Free Ln 3 3 1,454 $194,790 $133 34 days
644 Marbled Teal Ln 4 3 2,075 $271,990 $131 34 days
110 Walnut Ln 3 2 1,288 $180,000 $139 37 days
Average: 3.4 2.7 1,788 $269,851 $148 67 days
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
173 Kingfield Dr 5 4 2,400 $290,000 $120 7 days
404 Greenlake Dr 3 1 1,117 $165,000 $147 6 days
246 Bevington Brook Ln 4 3 2,338 $305,000 $130 8 days
2054 Grovefield Dr 3 2 1,459 $272,670 $186 15 days
126 Dry Branch Way 3 2 1,216 $140,000 $115 16 days
818 Gatestone Ln 4 3 1,948 $230,000 $118 16 days
105 Hunters Branch Dr 4 3 1,927 $280,000 $145 16 days
471 Doctor Dr 4 2 1,416 $169,900 $119 20 days
636 Marbled Teal Ln 4 3 1,857 $254,990 $137 47 days
488 Wisteria Walk Walk 4 3 1,948 $231,500 $118 28 days
826 Gatestone Ln 4 3 1,948 $233,500 $119 28 days
478 Wisteria Walk Way 4 3 1,948 $228,000 $117 28 days
2048 Grovefield Dr 4 3 1,927 $275,000 $142 28 days
500 Edgetree Dr 3 2 1,475 $275,000 $186 28 days
640 Marbled Teal Ln 3 3 1,404 $231,990 $165 34 days
643 Marbled Teal Ln 3 3 1,404 $234,679 $167 34 days
638 Marbled Teal Ln 3 2 1,392 $243,163 $174 34 days
637 Marbled Teal Ln 3 3 1,404 $231,990 $165 34 days
641 Marbled Teal Ln 5 3 2,334 $285,290 $122 34 days
639 Marbled Teal Ln 4 3 2,073 $272,990 $131 34 days
117 Jay St 3 2 1,450 $114,900 $79 35 days
2050 Grovefield Dr 3 2 1,257 $240,000 $190 36 days
2051 Grovefield Dr 3 2 1,281 $261,415 $204 36 days
2038 Grovefield Dr 5 3 2,361 $300,000 $127 37 days
187 Laurinton Farms Dr 3 3 1,617 $220,000 $136 286 days
314 Pulman Dr 3 2 1,725 $262,000 $151 131 days
308 Tartan Rd 3 3 1,648 $229,000 $138 78 days
1536 Conagree Rd N/A N/A N/A $24,900 Unknown 91 days
116 Fawn Dr N/A N/A N/A $50,000 Unknown 152 days
2034 Grovefield Dr 3 2 1,281 $239,990 $187 61 days
213 Laurinton Farms Dr 3 3 1,476 $221,000 $149 286 days
2023 Grovefield Dr 5 3 2,361 $303,500 $128 61 days
2029 Grovefield Dr 3 3 1,704 $283,990 $166 61 days
946 Farnsworth Dr 3 3 2,527 $320,900 $126 90 days
2018 Grovefield Dr 4 3 1,927 $280,000 $145 79 days
1109 Chappell Creek Rd 4 3 2,432 $190,000 $78 219 days
195 Laurinton Farms Dr 3 2 1,148 $205,000 $178 286 days
2032 Grovefield Dr 3 3 1,704 $259,990 $152 65 days
207 Laurinton Farms Dr 3 3 1,617 $229,950 $142 286 days
330 Tartan Rd 3 3 1,640 $230,000 $140 105 days
251 Pear Tree Cir 3 2 1,822 $184,900 $101 110 days
325 Quail Hills Dr 3 2 1,636 $174,900 $106 119 days
210 Laurinton Farms Dr 2 2 1,148 $200,000 $174 286 days
181 Laurinton Farms Dr 4 4 1,709 $234,000 $136 286 days
208 Quail Creek Dr 3 2 1,746 $169,900 $97 182 days
2035 Grovefield Dr 3 2 1,459 $260,990 $178 61 days
468 Wisteria Walk Way 3 3 1,418 $218,000 $153 77 days
310 Tartan Rd 2 3 1,640 $222,000 $135 286 days
203 Laurinton Farms Dr 3 3 1,818 $250,000 $137 78 days
312 Tartan Rd 3 3 1,661 $224,000 $134 78 days
Average: 3.4 2.7 1,722 $236,048 $144 109 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84