Sign up to stay up to date on the Gilbert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1021 Sease Garden Ct 3 2 1,853 $268,900 $145 14 days
1404 Martins Crossing Ct 4 3 3,130 $1,295,000 $413 2 days
733 Ben Gunn Run 3 3 1,700 $245,019 $144 3 days
1848 Wild Rice Rd 3 2 1,316 $264,900 $201 4 days
1868 Wild Rice Rd 3 2 1,552 $277,900 $179 4 days
1864 Wild Rice Rd 3 2 1,316 $264,900 $201 4 days
4656 Augusta Hwy 4 2 1,817 $289,000 $159 6 days
324 Livesey Ln 3 3 1,346 $192,109 $142 7 days
289 Common Reed Dr 3 2 1,314 $220,000 $167 7 days
250 Foxglade Dr 5 4 2,667 $349,539 $131 7 days
217 Marina Cove Dr 2 2 935 $279,000 $298 7 days
755 Ben Gunn Run 3 3 1,692 $241,119 $142 8 days
2309 Priceville Rd 2 2 1,560 $599,000 $383 8 days
243 Foxglade Dr 5 5 3,243 $380,739 $117 9 days
803 Red Berry Ln 3 3 1,793 $289,900 $161 13 days
1122 Swindon Ave 3 3 1,700 $244,529 $143 14 days
102 Hideaway Cove Ct N/A N/A N/A $115,000 Unknown 14 days
266 Foxglade Dr 3 2 1,620 $318,899 $196 14 days
409 Hayride Rd 3 2 1,344 $329,000 $244 14 days
141 Front St 2 2 1,000 $239,900 $239 15 days
948 Peach Festival Rd 3 2 1,848 $235,000 $127 19 days
151 Harrison Hill Ct 5 4 2,515 $550,000 $218 19 days
210 Hutto Hl 3 4 2,538 $469,900 $185 20 days
105 Evans Addy Rd N/A N/A N/A $499,000 Unknown 20 days
417 Dot Ct 3 2 1,894 $1,160,000 $612 25 days
527 Radnor Hunt Ct 5 4 3,405 $574,900 $168 25 days
193 Ruby Prince Rd 4 2 1,774 $367,583 $207 27 days
337 Still Shores Dr 5 4 2,811 $456,770 $162 27 days
573 Canasta Dr 3 2 1,104 $199,900 $181 27 days
257 Rimrock Rd 3 2 1,680 $400,000 $238 27 days
333 Still Shores Dr 4 3 3,129 $515,000 $164 29 days
614 Wild Tulip Ct 3 2 1,853 $279,999 $151 32 days
947 Ben Franklin Rd 5 4 3,980 $409,900 $102 32 days
127 Deer Ridge Dr N/A N/A N/A $65,900 Unknown 33 days
2009 Crimson Glow Ct 3 3 1,700 $289,900 $170 75 days
309 Livesey Ln 3 3 1,346 $204,509 $151 33 days
4516 Augusta Hwy N/A N/A N/A $1,100,000 Unknown 33 days
523 Beulah Church Rd 4 6 4,028 $1,925,000 $477 33 days
675 E Point Dr 3 3 2,200 $2,200,000 $1,000 37 days
341 Rocky Meadow Dr 4 4 4,914 $1,700,000 $345 225 days
377 Still Shores Dr 4 3 2,291 $448,500 $195 175 days
328 Still Shores Dr 5 4 3,221 $489,990 $152 118 days
402 Viceroy Path 5 4 2,342 $301,145 $128 87 days
609 Shore Rd 4 5 3,936 $974,900 $247 60 days
218 Ruby Prince Rd 5 3 2,511 $369,990 $147 61 days
246 Foxglade Dr 6 5 3,243 $386,519 $119 78 days
Neely Wingard Rd Unit Lot 5 N/A N/A N/A $235,000 Unknown 69 days
2647 Old Charleston Rd 4 4 3,648 $579,500 $158 89 days
324 Still Shores Dr 4 3 2,291 $446,000 $194 133 days
2337 Shulls Fork Rd 5 4 3,318 $830,000 $250 75 days
Average: 3.6 2.9 2,227 $502,178 $222 83 days
Viewing 1 - 50 of 105
Viewing 1 - 50 of 105
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
163 Marina Cove Dr 2 2 934 $275,000 $294 4 days
116 Renard Way 3 3 2,950 $598,000 $202 6 days
170 Ruby Prince Rd 4 2 1,774 $327,000 $184 7 days
110 John Long Rd N/A N/A N/A $124,999 Unknown 18 days
226 Beulah Church Rd N/A N/A N/A $300,000 Unknown 18 days
1617 Deep Cove Ln 3 3 2,127 $525,000 $246 19 days
214 Ruby Prince Rd 4 3 2,608 $419,865 $160 22 days
1118 Swindon Run 3 3 1,928 $243,639 $126 22 days
455 Windy Farm Rd 3 3 2,053 $289,000 $140 25 days
254 Foxglade Dr 3 2 1,620 $299,999 $185 26 days
790 Ben Gunn Run 3 3 1,700 $242,529 $142 29 days
794 Ben Gunn Run 3 3 1,692 $235,919 $139 29 days
524 Craps-Weeks Rd 4 2 1,700 $290,000 $170 33 days
2017 Crimson Glow Ct Unit 308 4 3 2,218 $319,900 $144 109 days
704 Martin Smith Rd 4 3 2,322 $490,000 $211 35 days
1976 Spring Hill Rd 3 3 2,094 $285,000 $136 35 days
190 Ruby Prince Rd 3 2 1,475 $309,115 $209 36 days
782 Ben Gunn Run 3 3 1,692 $234,369 $138 36 days
778 Ben Gunn Run 3 3 1,700 $239,529 $140 36 days
115 Rocky Meadow Dr 3 4 2,790 $645,000 $231 39 days
1148 Shull Island Rd N/A N/A N/A $785,000 Unknown 352 days
201 Ruby Prince Rd 3 2 1,459 $285,500 $195 61 days
205 Ruby Prince Rd 5 3 2,511 $384,050 $152 98 days
Neely Wingard Rd Unit Lot 12 N/A N/A N/A $159,500 Unknown 69 days
2647 Old Charleston Rd 4 4 3,648 $579,500 $158 89 days
2904 Priceville Rd 3 3 1,947 $419,900 $215 46 days
557 Marcus Way 3 3 1,346 $184,999 $137 183 days
785 Ben Gunn Run 3 3 1,692 $230,000 $135 99 days
235 Foxglade Dr 5 4 2,667 $350,000 $131 78 days
2121 Duck Lettuce Ct 3 2 1,552 $278,900 $179 76 days
307 Livesey Ln 3 3 1,346 $195,000 $144 89 days
110 Deer Ridge Trl 3 3 2,397 $549,000 $229 52 days
3257 Driftwood Point Rd 3 2 1,792 $178,000 $99 134 days
2005 Crimson Glow Ct 3 2 1,552 $278,900 $179 75 days
754 Ben Gunn Run 3 3 1,692 $239,119 $141 153 days
458 Horse Cove Rd 4 4 2,850 $775,000 $271 69 days
315 Livesey Ln 3 3 1,346 $195,279 $145 77 days
219 Bangalore Way 3 3 1,463 $238,848 $163 212 days
230 Foxglade Dr 3 2 1,620 $285,999 $176 102 days
205 Sim Johnson Rd 4 3 2,485 $759,900 $305 169 days
234 Foxglade Dr 5 5 3,243 $369,239 $113 102 days
555 Marcus Way 3 3 1,346 $194,999 $144 183 days
177 Ruby Prince Rd 3 2 2,306 $389,990 $169 216 days
Hayes Crossing Rd Unit 4-B N/A N/A N/A $99,500 Unknown 232 days
903 Blenheim Way 3 3 1,794 $256,268 $142 85 days
742 Elbert Taylor Rd 3 2 1,224 $249,900 $204 48 days
561 Marcus Way 3 3 1,346 $194,999 $144 238 days
Neely Wingard Rd Unit Lot 11 N/A N/A N/A $125,000 Unknown 69 days
639 Shining Sun Ct 4 3 2,291 $443,290 $193 155 days
154 Ruby Prince Rd 3 2 1,459 $285,000 $195 188 days
Average: 3.3 2.8 1,927 $330,223 $183 96 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74