Sign up to stay up to date on the Gaston Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
229 Transcom Ct 3 2 1,170 $182,900 $156 1 day
543 Lawndale Dr 3 2 1,464 $230,000 $157 2 days
113 Tamara Ln 5 2 2,240 $175,000 $78 2 days
3552 Fish Hatchery Rd 3 2 1,700 $235,000 $138 3 days
152 Berry Hill Ln 3 2 2,750 $518,500 $188 3 days
347 Gator Rd 4 1 1,508 $160,000 $106 5 days
361 Sunny Falls Dr 4 3 1,955 $277,249 $141 5 days
548 Sharon Church Rd 5 2 1,800 $225,000 $125 9 days
149 Cranbrook Ct 3 3 1,717 $260,000 $151 10 days
105-107 Duck Pond Rd 6 4 1,216 $290,000 $238 11 days
1069 Fallaw Rd 3 2 1,452 $300,000 $206 11 days
370 Sunny Falls Dr 4 3 1,955 $277,249 $141 15 days
822 Hurricane Dr 5 3 2,213 $292,299 $132 16 days
478 Ball Park Rd 3 2 1,312 $225,000 $171 19 days
4303 Fish Hatchery Rd 3 3 1,906 $299,900 $157 22 days
640 Richmond Rd 5 3 2,306 $304,000 $131 26 days
Old Sandy Run Rd N/A N/A N/A $395,000 Unknown 26 days
825 Hurricane Dr 3 3 1,928 $264,539 $137 27 days
Duck Pond Road N/A N/A N/A $980,000 Unknown 31 days
1916 Capitol View Rd 3 1 1,040 $179,877 $172 32 days
190 Hazel Rain Rd 4 3 1,955 $249,000 $127 34 days
420 Sunny Falls Dr 5 3 2,213 $275,000 $124 35 days
362 Sunny Falls Dr 3 2 1,532 $257,459 $168 35 days
408 Happy Hollow Dr 3 2 1,532 $250,000 $163 35 days
374 Sunnyfalls Dr 5 3 2,213 $282,999 $127 35 days
Boy Scout Rd N/A N/A N/A $70,000 Unknown 39 days
137 Glencrest Dr 3 2 1,120 $125,000 $111 47 days
133 Silver Oak Ln 3 2 1,512 $160,000 $105 48 days
Fallaw Rd N/A N/A N/A $199,900 Unknown 53 days
237 Woodcrest Ln 3 2 1,456 $179,900 $123 56 days
245 S Main St N/A N/A N/A $135,000 Unknown 66 days
817 Hurricane Rd 5 3 2,306 $287,959 $124 67 days
642 Richmond Rd 5 3 2,577 $305,000 $118 68 days
1465 6th Hwy N/A N/A N/A $9,000,000 Unknown 72 days
235 Hazel Rain Rd 4 3 1,955 $262,500 $134 71 days
644 Richmond Rd 5 3 2,213 $288,899 $130 73 days
4939 Hwy 321 N/A N/A N/A $1,395,000 Unknown 74 days
233 Peeler Rd 4 2 1,904 $174,900 $91 82 days
637 Richmond Rd 4 3 1,955 $268,599 $137 82 days
424 Eagle Ridge Ct N/A N/A N/A $36,000 Unknown 86 days
420 Eagle Ridge Ct N/A N/A N/A $36,000 Unknown 86 days
2012 Hwy 6 3 2 1,536 $155,000 $100 129 days
223 Mimosa Dr N/A N/A N/A $315,000 Unknown 185 days
225 State Pond Rd 3 2 950 $167,700 $176 121 days
Lot 1 Mimosa N/A N/A N/A $101,150 Unknown 185 days
138 Mimosa Dr 3 2 1,120 $124,900 $111 168 days
124 Boggy Branch Ct N/A N/A N/A $33,000 Unknown 228 days
113 Hass Lucas Rd 4 2 2,280 $235,000 $103 100 days
2601 Hwy 6th Hwy N/A N/A N/A $550,000 Unknown 443 days
601 Mack St 4 2 1,993 $835,000 $418 140 days
Average: 3.8 2.4 1,794 $412,936 $146 124 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
242 Sugar Loaf Rd N/A N/A N/A $125,000 Unknown 6 days
4134 Fish Hatchery Rd 5 3 2,001 $220,000 $109 9 days
365 354 Sunnyfalls Dr 5 3 2,577 $299,000 $116 15 days
221 Magnice Ave 3 2 1,100 $75,000 $68 17 days
113 Arrowpoint Dr N/A N/A N/A $29,900 Unknown 25 days
826 Hurricane Dr 4 3 1,955 $292,449 $149 27 days
813 Hurricane Dr 5 3 2,213 $279,349 $126 27 days
309 Havenwood Dr 3 2 1,652 $120,000 $72 36 days
300 Havenwood Dr 3 2 1,152 $185,000 $160 30 days
404 Happy Hollow Dr 4 3 1,955 $268,399 $137 35 days
366 Sunnyfalls Dr 5 3 2,306 $289,000 $125 35 days
354 354 Sunnyfalls Dr 5 3 2,577 $298,259 $115 35 days
378 Sunnyfalls Dr 5 3 2,577 $303,559 $117 35 days
Tbd Mack St N/A N/A N/A $75,000 Unknown 37 days
821 Hurricane Dr 5 3 2,577 $323,359 $125 38 days
432 Happy Hollow Dr 4 3 1,955 $260,000 $132 44 days
429 Happy Hollow Dr 5 3 2,306 $279,000 $120 54 days
424 Happy Hollow Dr 4 3 1,955 $277,249 $141 54 days
420 Happy Hollow Rd 5 3 2,213 $278,299 $125 54 days
440 Happy Hollow Dr 5 3 2,306 $277,000 $120 57 days
433 Happy Hollow Dr 3 2 1,532 $257,459 $168 57 days
114 Tall Pines Dr 3 2 1,913 $279,999 $146 64 days
2108 Oak Top Dr 4 2 1,259 $193,886 $154 69 days
650 Richmond Rd 4 3 1,955 $288,249 $147 73 days
652 Richmond Rd 3 3 1,928 $261,139 $135 75 days
111 Plantation Estates Rd 4 2 2,281 $475,000 $208 75 days
219 Paula Ct 3 2 1,060 $105,000 $99 79 days
109 Arrowpoint Dr 3 3 1,400 $224,500 $160 79 days
645 Richmond Rd 3 3 1,928 $247,739 $128 82 days
641 Richmond Rd 3 3 1,928 $258,139 $133 82 days
638 Richmond Rd 5 3 2,577 $318,359 $123 82 days
436 Happy Hollow Dr 3 2 1,532 $255,459 $166 82 days
Tbd Mack St N/A N/A N/A $445,000 Unknown 338 days
2603 Hwy 6 N/A N/A N/A $1,129,920 Unknown 522 days
460 Happy Hollow Dr 5 3 2,577 $293,229 $113 124 days
465 Vanburen Ct 5 3 2,727 $325,000 $119 463 days
449 Happy Hollow Dr 5 3 2,306 $280,000 $121 124 days
480 Happy Hollow Dr 5 3 2,577 $286,259 $111 232 days
Lot 9 Mimosa N/A N/A N/A $60,000 Unknown 185 days
720 Woodtrail Dr 3 2 1,456 $229,000 $157 141 days
Meadowfield Rd N/A N/A N/A $221,000 Unknown 852 days
251 Crossfield Rd 3 2 1,216 $169,900 $139 211 days
4620 Hwy 321 N/A N/A N/A $425,000 Unknown 200 days
473 Happy Hollow Dr 4 3 1,955 $264,999 $135 225 days
437 Happy Hollow Dr 5 3 2,577 $288,000 $111 124 days
452 Happy Hollow Rd 5 3 2,213 $265,000 $119 89 days
149 Wild Bird Ln 3 2 1,960 $137,000 $69 328 days
719 Glider Dr 4 3 1,955 $259,000 $132 187 days
722 Jeff Sharpe Rd N/A N/A N/A $65,000 Unknown 134 days
Average: 4.1 2.7 2,004 $262,511 $129 123 days
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49