Sign up to stay up to date on the Elgin Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1228 Independence Dr 4 3 2,016 $279,000 $138 0 days
69 Denali Cir 5 3 2,543 $349,999 $137 2 days
215 Sunset Strip 2 1 1,106 $220,000 $198 0 days
640 Stoneywater Ct 4 4 2,827 $445,000 $157 1 day
8 Brentwood Dr 3 2 1,194 $245,000 $205 1 day
2511 Jack Pine Ct 3 2 1,364 $225,000 $164 1 day
301 Ollivander Ln 4 2 1,690 $265,000 $156 1 day
80 Brentwod Dr 3 2 1,210 $235,000 $194 2 days
74 Lillifield Dr 4 3 2,692 $485,000 $180 2 days
200 Longfield Ln 5 5 3,879 $599,999 $154 2 days
517 Mahonia 5 3 3,446 $510,000 $147 3 days
536 Bowman Ave 2 2 924 $149,900 $162 3 days
2757 Watson St 4 5 6,590 $1,400,000 $212 3 days
277 Elmwood Blvd 4 2 1,778 $330,000 $185 4 days
365 Switch Grass Ct 3 2 1,582 $325,000 $205 4 days
208 Hickory Hill Trl 3 3 1,774 $300,000 $169 4 days
1146 Beechfern Cir 4 4 4,393 $479,900 $109 4 days
141 Bolter Ln 3 3 2,248 $343,400 $152 4 days
1465 Chestnut Rd 3 1 1,064 $214,950 $202 5 days
617 Park Place Dr 2 2 1,395 $275,000 $197 5 days
1044 Cornelia St 3 3 1,432 $215,000 $150 5 days
40 Riding Ridge Rd 4 3 2,280 $265,000 $116 5 days
6008 Edgemont Ct 4 3 2,237 $315,000 $140 94 days
3103 Hallsdale Dr 3 3 1,548 $269,968 $174 7 days
6027 Edgemont Ct 4 4 2,658 $335,000 $126 8 days
2084 County Line Trl 4 3 1,806 $280,000 $155 8 days
129 Esso Ln 5 5 3,575 $355,000 $99 8 days
2 Stawberry Field Ln 4 2 2,100 $325,000 $154 10 days
813 Royal Oak Way Dr 5 5 4,383 $740,000 $168 11 days
1360 Beechfern Cir 4 3 2,669 $435,000 $162 11 days
204 Sapphire Gem Ln 5 5 3,823 $650,000 $170 12 days
717 Broad Leaf Dr 5 5 4,506 $679,900 $150 12 days
1448 Highway Church Rd 2 2 1,000 $725,000 $725 14 days
1367 Wildwood Ln 3 2 1,416 $280,000 $197 14 days
212 Seabiscuit Ln 4 4 2,375 $285,000 $120 16 days
18 Stratford Plantation Dr 3 3 2,320 $399,000 $171 15 days
111 Sundew Rd 4 3 2,190 $319,000 $145 15 days
2232 Hwy 1st S Hwy N/A N/A N/A $57,000 Unknown 19 days
133 Sunset Strip 3 2 1,010 $185,000 $183 17 days
94 Texas Black Way 5 4 3,048 $345,000 $113 18 days
125 Calming Creek Way 3 3 1,748 $335,000 $191 18 days
8 Manzanita Ct 3 2 1,571 $289,900 $184 19 days
3075 Hallsdale Dr 4 3 1,806 $280,602 $155 19 days
6000 Edgemont Ct 5 3 2,177 $318,000 $146 19 days
168 Abbey Rd 5 3 3,208 $397,995 $124 19 days
40 Pear Tree Loop 5 3 2,272 $324,000 $142 20 days
662 Barfield Rd 5 3 2,358 $349,900 $148 20 days
47 Casey Dr 5 3 2,272 $336,000 $147 24 days
422 Eclipse Ln 3 3 1,476 $235,000 $159 24 days
1322 Bookman Rd 5 4 3,848 $1,200,000 $311 25 days
Average: 3.8 3.1 2,349 $341,026 $160 89 days
Viewing 1 - 50 of 230
Viewing 1 - 50 of 230
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
803 Huxley Ln 3 3 2,110 $299,900 $142 0 days
827 Huxley Ln 4 3 2,046 $300,000 $146 0 days
810 Huxley Ln 3 3 1,880 $295,900 $157 0 days
5 Brake Ct 5 3 3,040 $350,000 $115 4 days
1011 Elgin Rd 3 2 2,063 $394,500 $191 10 days
46 Cobblestone Ln 3 2 1,962 $248,000 $126 11 days
756 Dial Creek Rd 5 6 4,300 $750,000 $174 12 days
681 Barfield Rd N/A N/A N/A $150,000 Unknown 15 days
209 Brookside Ln 3 2 1,200 $210,000 $175 16 days
1540 Ross Rd 4 3 2,528 $365,000 $144 18 days
3 Montague Ct 5 3 2,272 $275,000 $121 25 days
107 Esso Ln 4 3 2,230 $293,000 $131 25 days
11 Club Ridge Ct 4 3 3,952 $695,000 $175 25 days
741 N Pinewalk Way 5 4 3,130 $373,000 $119 26 days
126 Sundew Rd 3 2 1,597 $225,000 $140 27 days
713 Wallowa Dr 5 4 3,646 $460,000 $126 29 days
724 Red Knot 4 2 1,586 $235,000 $148 33 days
5 Lucerne Dr 5 3 3,058 $399,000 $130 34 days
14 Harvest Ridge Dr 4 3 2,362 $329,900 $139 35 days
124 Winding Pine Ct 4 3 1,955 $300,000 $153 38 days
148 Winding Pine Ct 5 3 2,577 $354,999 $137 38 days
14 Gillon Ln 3 4 3,050 $450,000 $147 37 days
6021 Edgemont Ct 3 2 1,548 $271,154 $175 66 days
5023 Erwin Ct 3 3 1,833 $276,725 $150 89 days
167 Sorrel Tree Ln 3 3 2,363 $330,000 $139 61 days
812 Huxley Ln 4 3 2,325 $324,900 $139 93 days
233 Sunday Silence Ln 4 3 1,910 $265,000 $138 64 days
818 Huxley Ln 3 3 1,642 $264,900 $161 119 days
6026 Edgemont Ct 5 3 2,175 $320,000 $147 107 days
105 Redbay Rd 6 7 6,958 $1,300,000 $186 72 days
1500 Chestnut Dr N/A N/A N/A $1,050,000 Unknown 84 days
5018 Erwin Ct 3 2 1,148 $231,738 $201 67 days
6010 Edgemont Ct 3 2 1,548 $268,193 $173 66 days
10 Piper Ln 3 2 1,196 $185,000 $154 123 days
232 Sunday Silence Ln 4 3 1,896 $180,000 $94 62 days
3076 Hallsdale Dr 4 3 1,806 $279,736 $154 60 days
3077 Hallsdale Dr 3 2 1,548 $269,387 $174 66 days
2559 Bowen St 1 1 832 $130,000 $156 47 days
4017 Summerland Way 5 3 2,476 $380,000 $153 50 days
10 Fawn Spot Ct 3 3 1,821 $304,995 $167 167 days
21 Falling Leaf Ln 3 2 2,067 $399,900 $193 46 days
10804 Two Notch Rd N/A N/A N/A $220,000 Unknown 95 days
29 Coltswood Ln 5 4 4,011 $499,000 $124 147 days
2513 Bowen St 3 2 1,542 $254,900 $165 44 days
10612 Two Notch Rd N/A N/A N/A $699,000 Unknown 274 days
940 Woodcreek Farms Rd 4 3 2,046 $249,900 $122 203 days
6015 Edgemont Ct 5 3 2,175 $309,402 $142 89 days
47 Belvis Rd 5 2 2,410 $160,000 $66 153 days
388 Sessions Rd 4 4 2,680 $499,999 $186 95 days
Rabon Cir N/A N/A N/A $114,900 Unknown 298 days
Average: 3.8 3.1 2,293 $358,190 $153 98 days
Viewing 1 - 50 of 94
Viewing 1 - 50 of 94